This page provides a comprehensive list of error codes that may be returned by the API during operation. Each error code is accompanied by a description of its meaning and potential causes, helping you to quickly identify and troubleshoot issues.Error Code Structure
Code: A numeric or HTTP-based identifier that categorizes the error.
Reason: A detailed explanation of the error, including additional context when applicable.Use this reference to understand why a particular request failed and to implement appropriate handling in your application, ensuring a robust and reliable integration with the API.API Errors#
HTTP Code: 422 - Validation and Processing Errors
These errors occur when the request is well-formed but cannot be processed due to validation issues or other business rules.Code | Reason |
---|
11 | Insufficient Airalo Credit: {additional} |
13 | The requested operator is currently undergoing maintenance. Please try again later. |
14 | Invalid checksum: {additional} |
23 | The requested top-up has been disabled by the operator. {additional} |
33 | Insufficient stock of eSIMs remaining: {additional}. Please try your request again later. |
34 | The requested eSIM package is invalid or it is currently out of stock. Please try again later. |
43 | Bad request. {additional} Please check your input and try again. |
53 | Something unexpected happened. We're working to resolve the issue. Please try again later. |
73 | The eSIM with iccid {additional} has been recycled. It can no longer be used or topped up. |
HTTP Code: 429 - Too Many Requests#
This error occurs when too many requests are made in a short period, exceeding the rate limit.Code | Reason |
---|
429 | Too Many Attempts (rate limit) |
HTTP Codes: 5xx - Server Errors#
These errors are rare but may indicate a temporary outage or server issue. If a 5xx error persists, please check the status page or contact support.HTTP Code | Reason |
---|
500 | Internal Server Error |
502 | Bad Gateway |
503 | Service Unavailable |
504 | Gateway Timeout |
Modified at 2025-05-12 15:00:31